NSP Competition Results 2024
SARASOTA BRADENTON ICF
SUP WORLD CHAMPIONSHIP
NOVEMBER 19 – 24
More than 500 athletes from 52 National Federations are geared up to give it their very best as the 2024 International Canoe Federation Stand Up Paddling World Championships begins today in Sarasota, Florida.
Scheduled to run until November 24 at Nathan Benderson Park, this flagship event will see the debut of the 100m sprint at the level after replacing the usual 200m races. Competitors are going to compete over the €30,000 prize pool (around 31500 USD), set to be distributed equally among men and women.
2024 ICF Saratosa Event recap
The Long-distance races were truly as electric, with NSP athletes delivering incredible performances across all divisions!
Women’s Masters 50+ Katerina Trdlova paddled her Ninja to perfection, earning the gold medal in a thrilling race. Her strategic pacing and relentless effort were key to her victory, finishing ahead of her competitions by almost 22 seconds, proving once again why she is one of the top competitors in the world.
Katerina’s results are a testament to her hard work, love and dedication to the sport, showcasing the competitive edge NSP athletes bring to every race.
Claudia Postiglione had an incredible week of paddling seeing her with a top 4 finish for Long-distance, along with fellow NSP teammate Alexia Soto finishing in a close 5th. Claudia also grabbed an epic Bronze medal in the 100m Junior Women Sprints, with only .20 or a second splitting 2nd and 3rd position. The new sprint distance certainly dialled up the entertainment!
The elite Mens Sprints had Christian Andersen in lane 6 fighting it out in the absolutely stacked field of 100 metres of grit with a 5th place finish against an in-form Andrii Kraitor. Christian Followed up his sprint placing with another 5th in the Technical Mens final, along with NSP Team mate Antonio Morillo in 8th position
We saw a breakout performance from Tahiti’s Iloha Eychenne, who in her first ever international SUP race finished 6th in World’s, showing that she is one to look out for in years to come. Jenny Kalmbach in her 3rd Long-distance race in the last two years come in 10th with a solid performance.
NSP couldn’t be prouder to support such an inspiring athletes. Their dedication and hard work are a testament to what’s possible with talent, passion, and the right team behind you. It’s been a monumental year for all of us, and these are just the beginnings of what we know will be long and celebrated careers.
We saw a breakout performance from Tahiti’s Iloha Eychenne, who in her first ever international SUP race finished 6th in World’s, showing that she is one to look out for in years to come. Jenny Kalmbach in her 3rd Long-distance race in the last two years come in 10th with a solid performance.
NSP couldn’t be prouder to support such an inspiring athletes. Their dedication and hard work are a testament to what’s possible with talent, passion, and the right team behind you. It’s been a monumental year for all of us, and these are just the beginnings of what we know will be long and celebrated careers.
2024 ICF SUP Worlds Day 5: Sunday – Long Distance results
Rank | Name | Country | Time | Time Difference |
---|---|---|---|---|
1 | Esperanza BARRERAS | ESP | 1:11:50.18 | - |
2 | Mariecarmen RIVERA | PUR | 1:11:54.66 | +00:04.48 |
3 | Juliette DUHAIME | ARG | 1:11:55.86 | +00:05.68 |
4 | Rika OKUAKI | JPN | 1:11:56.96 | +00:06.78 |
5 | Sey CHELLE | USA | 1:12:10.12 | +00:19.94 |
6 | Iloha EYCHENNE | FRA | 1:12:11.32 | +00:21.14 |
7 | Alba ALONSO | ESP | 1:12:12.84 | +00:22.66 |
8 | Duna GORDILLO | ESP | 1:12:21.71 | +00:31.53 |
9 | Anais GUYOMARC'H | FRA | 1:12:46.77 | +00:56.59 |
10 | Jenny KALMBACH | CRC | 1:12:51.90 | +01:01.72 |
Rank | Name | Country | Time | Time Difference |
---|---|---|---|---|
1 | Shuri ARAKI | JPN | 1:05:41.76 | - |
2 | Noic GARIOUD | FRA | 1:05:46.13 | +00:04.37 |
3 | Eri TENORIO | BRA | 1:05:47.56 | +00:05.80 |
4 | Ethan BRY | FRA | 1:05:50.50 | +00:08.74 |
5 | Manuel HOYUELA | ESP | 1:05:57.61 | +00:15.85 |
6 | Rai TAGUCHI | JPN | 1:06:00.89 | +00:19.13 |
7 | Itzel DELGADO | PER | 1:06:03.09 | +00:21.33 |
8 | Vaic GARIOUD | FRA | 1:06:05.16 | +00:23.40 |
9 | Donato FREENS | NED | 1:06:05.59 | +00:23.83 |
10 | Arthur ARUTKIN | FRA | 1:06:09.20 | +00:27.44 |
Rank | Name | Country | Time | Time Difference |
---|---|---|---|---|
1 | Kotaro MIYAHIRA | JPN | 1:06:44.51 | - |
2 | Nariakira SHIMAZU | JPN | 1:06:52.30 | +00:07.79 |
3 | Nicolo RICCO | ITA | 1:06:53.18 | +00:08.67 |
4 | Lluis PEROTTI | ESP | 1:07:10.16 | +00:25.65 |
5 | Ivan PUENTE | ESP | 1:07:36.96 | +00:52.45 |
6 | Tatsuma NISHIKAWA | JPN | 1:07:37.30 | +00:52.79 |
7 | Nikolaos MALEKAKIS | GRE | 1:09:07.04 | +02:22.53 |
8 | Zeno SZABO | HUN | 1:09:09.99 | +02:25.48 |
9 | Marlon DASKIRAN | GER | 1:09:15.27 | +02:30.76 |
10 | Simon ACKERMANN | FRA | 1:09:18.32 | +02:33.81 |
Rank | Name | Country | Time | Time Difference |
---|---|---|---|---|
1 | Csillag KOCSIS | HUN | 1:14:00.09 | - |
2 | Cecilia PAMPINELLA | ITA | 1:14:09.94 | +00:09.85 |
3 | Soryn PRESTON | USA | 1:14:15.42 | +00:15.33 |
4 | Claudia POSTIGLIONE | ITA | 1:14:20.79 | +00:20.70 |
5 | Alexia SOTO | ESP | 1:14:28.79 | +00:28.70 |
6 | Amelia MORAL | ESP | 1:17:21.69 | +03:21.60 |
7 | Kanae SHIBAHARA | JPN | 1:17:24.53 | +03:24.44 |
8 | Yumeha YONEMURA | JPN | 1:17:25.95 | +03:25.86 |
9 | Naja PINTERIC | SLO | 1:17:27.05 | +03:26.96 |
10 | Eftychia ALEXANDRAKI | GRE | 1:17:27.26 | +03:27.17 |
Rank | Name | Country | Time | Time Difference |
---|---|---|---|---|
1 | Joep VAN BAKEL | NED | 1:06:52.62 | - |
2 | Francisco GIUSTI | ARG | 1:07:23.59 | +00:30.97 |
3 | Miquel ROIGE | ESP | 1:08:23.59 | +01:30.97 |
4 | George FRAGOS | GRE | 1:08:27.73 | +01:35.11 |
5 | Ryohei YOSHIDA | JPN | 1:08:29.26 | +01:36.64 |
6 | Christian TAUCHER | AUT | 1:08:41.10 | +01:48.48 |
7 | Szabolcs FODOR | HUN | 1:09:12.93 | +02:20.31 |
8 | Pierre DE BOIS | FRA | 1:09:22.35 | +02:29.73 |
9 | Thiago GIACOMELLII | BRA | 1:09:23.22 | +02:30.60 |
10 | Roberto CANEDO | ESP | 1:09:25.74 | +02:33.12 |
Rank | Name | Country | Time | Time Difference |
---|---|---|---|---|
1 | Petronella VAN MALSEN | NED | 1:17:32.24 | - |
2 | Ariel AMARAL | CAN | 1:17:36.39 | +00:04.15 |
3 | Juliana GONZALEZ | ARG | 1:17:42.31 | +00:10.07 |
4 | Giannisa VECCO | PER | 1:19:37.75 | +02:05.51 |
5 | Edith TURCOTTE | CAN | 1:19:55.35 | +02:23.11 |
6 | Kirsten LEFELDT | GER | 1:19:55.81 | +02:23.57 |
7 | Sandrine MACINEIRAS | FRA | 1:20:36.95 | +03:04.71 |
8 | Maria RODRIGUEZ | ESP | 1:20:52.18 | +03:19.94 |
9 | Olya RASKINA | AIN | 1:21:43.24 | +04:11.00 |
10 | Laura PALAU | ARG | 1:21:47.30 | +04:15.06 |
Rank | Name | Country | Time | Time Difference |
---|---|---|---|---|
1 | Peter WEIDERT | GER | 1:10:15.56 | - |
2 | Steve MILLER | USA | 1:10:16.43 | +00:00.87 |
3 | Gabor SZABO | HUN | 1:10:18.51 | +00:02.95 |
4 | Marc FORASTER | ESP | 1:10:29.56 | +00:14.00 |
5 | Vincent GUILLAUME | FRA | 1:10:34.70 | +00:19.14 |
6 | Larry CAIN | CAN | 1:11:21.22 | +01:05.66 |
7 | Derek SCHROTTER | CAN | 1:11:57.55 | +01:41.99 |
8 | Gerd WEISNER | GER | 1:12:04.35 | +01:48.79 |
9 | Holger HASSENPFLUG | AUT | 1:12:04.67 | +01:49.11 |
10 | Balazs DORI | HUN | 1:12:14.19 | +01:58.63 |
Rank | Name | Country | Time | Time Difference |
---|---|---|---|---|
1 | Katerina TRDLOVA | CZE | 1:18:59.74 | - |
2 | Gina DI PRIMIO | CAN | 1:19:21.18 | +00:21.44 |
3 | Penny TSAOUTOU | GRE | 1:19:24.13 | +00:24.39 |
4 | Andrea FORRER | SUI | 1:19:32.35 | +00:32.61 |
5 | Deborah ADAMS | CAN | 1:19:38.48 | +00:38.74 |
6 | Diva HATAMI | ISR | 1:21:30.67 | +02:30.93 |
7 | Margarita FERRIOL | ESP | 1:21:37.01 | +02:37.27 |
8 | Sara ODDERA | ITA | 1:22:31.95 | +03:32.21 |
9 | Anna LITTLE | GBR | 1:23:13.83 | +04:14.09 |
10 | Tracey FINLAY | CAN | 1:23:14.49 | +04:14.75 |
Lena Nowak from Poland, who is only 14 years old became the new ICF World Champion U15
Rank | Name | Country | Time | Difference |
---|---|---|---|---|
1 | Lena NOWAK | POL | 3:10.26 | - |
2 | Kurumi FUKAI | JPN | 3:20.37 | +00:10.11 |
3 | Yawan LI | CHN | 3:34.37 | +00:24.11 |
4 | Dimitra PAPADIMITRIOU | GRE | 3:37.22 | +00:26.96 |
5 | Lili PINTERIC | SLO | 4:14.99 | +01:04.73 |
2024 ICF SUP Worlds Day 4: Saturday: Technical Final results
Duna Gordillo World Champion
Massive congratulations to Duna on an unforgettable year that will go down in technical racing history! This season, Duna claimed not just one but two prestigious world titles, taking home both the ICF and ISA World Championships in the Elite Women’s Technical race disciplines.
Her incredible drive, skill ,focus and determination has made her the ultimate force to beat in 2024. Each race showcased her ability to handle pressure and execute flawless performances, earning her the crown as the queen of technical racing.
Winning both championships is a rare and remarkable achievement that solidifies her place at the top of the sport.
NSP Ninja Pro Carbon
Penny Tsaoutou World Champion
Delivering a stunning performance to become the new ICF Worlds Division Champion, Penny’s victory is a shining example of grit and perseverance, crossing the finish line with an unbeatable time to claim her top spot on the podium.
Penny Tsaoutou’s impressive endurance and skill earned her another medal, and secured her spot on the podium once again with a Long-distance in Bronze as well. Her consistent top-tier performances continue to demonstrate her strength in these grueling long distance demanding events.
Greece stands tall as Penny Tsaoutou secures a win in the Masters 50+ Women on her NSP Ninja Pro Carbon.
NSP Ninja Pro Carbon
Rank | NF | Name | Time | Time Difference |
---|---|---|---|---|
1 | ESP | Duna Gordillo | 4:35.97 | - |
2 | ESP | Esperanza Barreras | 4:42.98 | +7.01 |
3 | JPN | Rika Okuaki | 4:48.41 | +12.43 |
4 | ESP | Alba Alonso | 4:56.95 | +20.97 |
5 | JPN | Natsumi Baba | 4:59.51 | +23.53 |
6 | PUR | Mariecarmen Rivera | 5:10.16 | +34.18 |
DSQ | ARG | Juliette Duhaime | DSQ | DSQ |
DSQ | USA | Sey Chelle | DSQ | DSQ |
Rank | NF | Name | Time | Time Difference |
---|---|---|---|---|
1 | FRA | Noic Garioud | 3:51.97 | - |
2 | JPN | Shuri Araki | 3:54.33 | +2.35 |
3 | ESP | Manuel Hoyuela | 3:54.65 | +2.68 |
4 | FRA | Vaic Garioud | 4:00.71 | +8.73 |
5 | DEN | Christian Andersen | 4:03.16 | +11.18 |
6 | JPN | Rai Taguchi | 4:06.84 | +14.86 |
7 | ESP | Aaron Sanchez | 4:07.88 | +15.90 |
8 | ESP | Antonio Morillo | 4:11.97 | +19.99 |
Rank | NF | Name | Time | Time Difference |
---|---|---|---|---|
1 | HUN | Csillag Kocsis | 4:26.81 | - |
2 | ITA | Cecilia Pampinella | 4:31.67 | +4.86 |
3 | USA | Soryn Preston | 4:43.49 | +16.67 |
4 | ESP | Alexia Soto | 4:48.96 | +22.14 |
5 | JPN | Yumeha Yonemura | 4:52.37 | +25.56 |
6 | ITA | Claudia Postiglione | 4:53.71 | +26.89 |
7 | ESP | Ines Blin | 4:58.14 | +31.32 |
8 | JPN | Kanae Shibahara | 5:00.06 | +33.25 |
Rank | NF | Name | Time | Time Difference |
---|---|---|---|---|
1 | JPN | Nariakira Shimazu | 4:08.84 | - |
2 | ITA | Nicolo Ricco | 4:12.03 | +3.19 |
3 | FRA | Simon Ackermann | 4:17.56 | +8.72 |
4 | GRE | Nikolaos Malekakis | 4:18.22 | +9.38 |
5 | JPN | Kotaro Miyahira | 4:21.38 | +12.54 |
6 | ESP | Ivan Puente | 4:21.53 | +12.69 |
7 | ESP | Lluis Perotti | 4:41.47 | +32.63 |
8 | ESP | Ivan Esteve | 4:42.67 | +33.83 |
Rank | NF | Name | Time | Time Difference |
---|---|---|---|---|
1 | NED | Petronella Van Malsen | 4:50.04 | - |
2 | ARG | Juliana Gonzalez | 4:59.57 | +9.53 |
3 | CAN | Edith Turcotte | 5:11.54 | +21.50 |
4 | ARG | Laura Palau | 5:17.19 | +27.15 |
5 | GBR | Verity Thomas | 5:19.80 | +29.76 |
6 | ESP | Maria Rodriguez | 5:23.54 | +33.50 |
7 | SGP | Christine Sheridan | 5:25.67 | +35.63 |
8 | CHI | Carolina Bustamante | 5:32.35 | +42.31 |
Rank | NF | Name | Time | Time Difference |
---|---|---|---|---|
1 | JPN | Ryohei Yoshida | 4:17.26 | - |
2 | ARG | Francisco Giusti | 4:20.34 | +3.08 |
3 | JPN | Takahiro Kashiwabara | 4:22.29 | +5.03 |
4 | ESP | Miquel Roige | 4:24.44 | +7.18 |
5 | NED | Joep Van Bakel | 4:28.27 | +11.01 |
6 | ESP | Roberto Canedo | 4:34.85 | +17.59 |
7 | HUN | Szabolcs Fodor | 4:37.93 | +20.67 |
8 | GRE | George Fragos | 4:44.86 | +27.60 |
Rank | NF | Name | Time | Time Difference |
---|---|---|---|---|
1 | GRE | Penny Tsaoutou | 5:09.75 | - |
2 | CHN | Jie Tao | 5:16.42 | +6.67 |
3 | CZE | Katerina Trdlova | 5:20.49 | +10.74 |
4 | SUI | Andrea Forrer | 5:30.64 | +20.89 |
5 | ITA | Sara Oddera | 5:35.43 | +25.68 |
6 | ESP | Margarita Ferriol | 5:39.34 | +29.59 |
7 | CAN | Tracey Finlay | 5:39.67 | +29.92 |
8 | ISR | Diva Hatami | 5:55.44 | +45.68 |
Rank | NF | Name | Time | Time Difference |
---|---|---|---|---|
1 | GER | Peter Weidert | 4:18.22 | - |
2 | USA | Steve Miller | 4:19.24 | +1.02 |
3 | USA | Packet Casey | 4:25.71 | +7.49 |
4 | BRA | Americo Junior | 4:25.73 | +7.51 |
5 | HUN | Gabor Szabo | 4:32.98 | +14.76 |
6 | GER | Gerd Weisner | 4:43.98 | +25.76 |
7 | ESP | Marc Foraster | 4:51.66 | +33.44 |
8 | USA | James Welch | 4:55.24 | +37.01 |
9 | AUT | Norbert Hoedl | 5:09.01 | +50.79 |
2024 ICF SUP Worlds Day 3: Friday: Sprint Final results
Rank | NF | Name | Time | Time Difference |
---|---|---|---|---|
1 | USA | Katniss Paris | 28.32 | +0.00 |
2 | USA | Sey Chelle | 28.71 | +0.38 |
3 | ESP | Alba Alonso | 29.24 | +0.91 |
4 | PUR | Mariecarmen Rivera | 29.84 | +1.51 |
5 | ARG | Juliette Duhaime | 29.91 | +1.59 |
6 | USA | Maddie Miller | 29.99 | +1.66 |
7 | RSA | Tarryn King | 30.63 | +2.31 |
8 | USA | Kaitlyn McElroy | 32.61 | +4.29 |
Rank | NF | Name | Time | Time Difference |
---|---|---|---|---|
1 | BUL | Andrii Kraitor | 23.05 | - |
2 | ESP | Manuel Hoyuela | 23.47 | +0.41 |
3 | RSA | Cameron Tripney | 23.67 | +0.62 |
4 | JPN | Rai Taguchi | 25.10 | +2.05 |
5 | DEN | Christian Andersen | 25.35 | +2.30 |
6 | ESP | Aaron Sanchez | 25.43 | +2.37 |
7 | PUR | Ricardo Avila | 25.59 | +2.53 |
8 | GRE | Phaedon Doukas | 26.13 | +3.08 |
Rank | NF | Name | Time | Time Difference |
---|---|---|---|---|
1 | ROU | Matei Barbu | 24.22 | - |
2 | GRE | Nikolaos Malekakis | 25.47 | +1.25 |
3 | ESP | Unax Etxeberria | 25.68 | +1.46 |
4 | JPN | Tatsuma Nishikawa | 26.21 | +1.99 |
5 | ESP | Marc Simoncelli | 26.82 | +2.60 |
6 | ITA | Nicolo Ricco | 26.92 | +2.70 |
7 | FRA | Simon Ackermann | 27.35 | +3.13 |
8 | USA | Trace Ostrowski | 27.59 | +3.37 |
Rank | NF | Name | Time | Time Difference |
---|---|---|---|---|
1 | ITA | Cecilia Pampinella | 30.92 | - |
2 | POL | Hanna Kaminska | 31.77 | +0.84 |
3 | ITA | Claudia Postiglione | 31.97 | +1.05 |
4 | SLO | Naja Pinteric | 32.25 | +1.32 |
5 | HUN | Csillag Kocsis | 32.79 | +1.86 |
6 | GER | Skadi Langbein | 33.36 | +2.44 |
7 | ESP | Alexia Soto | 34.07 | +3.14 |
8 | ITA | Sveva Sabato | 34.32 | +3.39 |
Rank | NF | Name | Time | Time Difference |
---|---|---|---|---|
1 | JPN | Ryohei Yoshida | 27.49 | - |
2 | ROU | Victor Fedul | 28.22 | +0.73 |
3 | SVK | Tomas Lelovits | 28.50 | +1.01 |
4 | ARG | Francisco Giusti | 29.32 | +1.83 |
5 | JPN | Takahiro Kashiwabara | 29.48 | +1.99 |
6 | ARG | Nahuel Giovinazzo | 30.04 | +2.55 |
7 | ESP | Roberto Canedo | 30.38 | +2.89 |
8 | HUN | Szabolcs Fodor | 30.90 | +3.41 |
Rank | NF | Name | Time | Time Difference |
---|---|---|---|---|
1 | PER | Giannisa Vecco | 34.94 | - |
2 | NED | Petronella Van Malsen | 35.75 | +0.81 |
3 | ARG | Juliana Gonzalez | 36.22 | +1.28 |
4 | CAN | Ariel Amaral | 36.30 | +1.36 |
5 | CAN | Edith Turcotte | 36.54 | +1.60 |
6 | FRA | Sandrine Macineiras | 37.22 | +2.28 |
7 | GER | Kirsten Lefeldt | 37.55 | +2.61 |
8 | ESP | Maria Rodriguez | 38.90 | +3.96 |
Rank | NF | Name | Time | Time Difference |
---|---|---|---|---|
1 | PER | Giannisa Vecco | 34.94 | - |
2 | NED | Petronella Van Malsen | 35.75 | +0.81 |
3 | ARG | Juliana Gonzalez | 36.22 | +1.28 |
4 | CAN | Ariel Amaral | 36.30 | +1.36 |
5 | CAN | Edith Turcotte | 36.54 | +1.60 |
6 | FRA | Sandrine Macineiras | 37.22 | +2.28 |
7 | GER | Kirsten Lefeldt | 37.55 | +2.61 |
8 | ESP | Maria Rodriguez | 38.90 | +3.96 |
Rank | NF | Name | Time | Time Difference |
---|---|---|---|---|
1 | GBR | Anna Little | 35.81 | - |
2 | GRE | Penny Tsaoutou | 36.31 | +0.50 |
3 | ISR | Diva Hatami | 37.39 | +1.57 |
4 | CAN | Deborah Adams | 38.03 | +2.22 |
5 | CAN | Wendy Tillett | 38.61 | +2.79 |
6 | ESP | Margarita Ferriol | 40.00 | +4.19 |
7 | CAN | Tracey Finlay | 40.03 | +4.21 |
8 | JPN | Yoko Okada | 40.57 | +4.76 |
2024 ICF SUP Worlds Day 2: Thursday: Heat rankings and Quarterfinal results
Pics courtesy of Planet Canoe/Romain Bruneau
No | Name | Nationality |
---|---|---|
1 | Shuri Araki | Japan |
2 | Manuel Hoyuela | Spain |
3 | Noic Garioud | France |
4 | Antonio Morillo | Spain |
5 | Rai Taguchi | Japan |
No | Name | Nationality |
---|---|---|
1 | Seychelle | USA |
2 | Esperanza Barreras | Spain |
3 | Mariecarmen Rivera | Puerto Rico |
4 | Jenny Kalmbach | Costa Rica |
5 | Lucia Clembosky | Argentina |
No | Name | Nationality |
---|---|---|
1 | Nariakira Shimazu | Japan |
2 | Matei Barbu | Romania |
3 | Nicolo Ricco | Italy |
4 | Kotaro Miyahira | Japan |
5 | Lluis Perotti | Spain |
No | Name | Nationality |
---|---|---|
1 | Csillag Kocsis | Hungary |
2 | Alexia Soto | Spain |
3 | Claudia Postiliogne | Italy |
4 | Martyna Drobny | Poland |
5 | Soryn Preston | USA |
No | Name | Nationality |
---|---|---|
1 | Penny Tsaoutou | Greece |
2 | Katerina Trdlova | Czech Republic |
3 | Diva Hatami | Israel |
4 | Andrea Forrer | Switzerland |
5 | Sara Oddera | Italy |
No | Name | Nationality |
---|---|---|
1 | Marc Foraster | Spain |
2 | Jaroslav Soukup | Czech Republic |
3 | Peter Weidert | Germany |
4 | Packet Casey | USA |
5 | Americo Junior | Brasil |
No | Name | Nationality |
---|---|---|
1 | Juliana Gonzalez | Argentina |
2 | Petronella van Malsen | The Netherlands |
3 | Maria Rodriquez | Spain |
4 | Edith Turcotte | Canada |
5 | Laura Palau | Argentina |
No | Name | Nationality |
---|---|---|
1 | Roberto Canedo | Spain |
2 | George Fragos | Greece |
3 | Ryohei Yoshida | Japan |
4 | Takahiro Kashiwabara | Japan |
5 | Joep Van Bakel | The Netherlands |
2024 ICF SUP Worlds Day 1: Wednesday sprints
No | Name | Nationality | Time |
---|---|---|---|
1 | Manuel Hoyuela | Spain | 23.93 |
2 | David Leao | Brazil | 23.99 |
3 | Aaron Sanchez | Spain | 24.36 |
4 | Noic Garioud | France | 24.86 |
5 | Christian Andersen | Denmark | 25.24 |
No | Name | Nationality | Time |
---|---|---|---|
1 | Penny Tsaoutou | Greece | 35.37 |
2 | Diva Hatami | Israel | 35.70 |
3 | Lisa Champion | Canada | 35.76 |
4 | Anna Little | Great Britain | 36.20 |
5 | Wendy Tillett | Canada | 36.31 |
No | Name | Nationality | Time |
---|---|---|---|
1 | Packet Casey | USA | 28.34 |
2 | Peter Weidert | Germany | 28.52 |
3 | Chris Stringer | Canada | 29.57 |
4 | Steve Miller | USA | 29.94 |
5 | Marc Foraster | Spain | 30.05 |
No | Name | Nationality | Time |
---|---|---|---|
1 | Edith Turcotte | Canada | 34.03 |
2 | Giannisa Vecco | Peru | 34.19 |
3 | Petronella Van Malsen | The Netherlands | 34.51 |
4 | Ariel Amaral | Canada | 34.66 |
5 | Christine Sheridan | Singapore | 34.97 |
No | Name | Nationality | Time |
---|---|---|---|
1 | Ryohei Yoshida | Japan | 27.46 |
2 | Francisco Giusti | Argentina | 27.84 |
3 | Tim Oliver | Canada | 28.80 |
4 | Tomas Lelovits | Slovakia | 29.02 |
5 | Roberto Canedo | Spain | 29.10 |
No | Name | Nationality | Time |
---|---|---|---|
1 | Cecilia Pampinella | Italy | 31.06 |
2 | Hanna Kaminska | Poland | 32.36 |
3 | Csillag Kocsis | Hungary | 32.78 |
4 | Alexia Soto | Spain | 32.86 |
5 | Skadi Langbein | Germany | 32.93 |
As a brand we made it possible to rent the best raceboards available for the different disciplines so apart from Team NSP itself, make sure to look out for any of these contending shapes below:
NSP NINJA PRO CARBON
NSP CAROLINA PRO CARBON
NSP PUMA PRO CARBON
DUNA GORDILLO WINS OVERALL & SPRINT TITLE AT BUSAN,
CHRISTIAN ANDERSEN CONQUERS SPRINTS AT BUSAN SUP OPEN 2024
The Busan SUP Open is the flagship stop on the 2024 APP World Tour, that is now in its 3rd year and runs from the 4th – 6th October as a well-established legacy event.
Check out the sprint recap from Saturday below and explore the rankings and results as you scroll down:
Day 1 Sprints
Sprint Highlights
Our own Duna Gordillo came into the Busan SUP Open as a favourite and certainly did not disappoint in Saturday’s sprint action, dominating from the very beginning to take a well-deserved victory.
With fierce competition from fellow compatriot Laura Quetglas, but also some of Japan’s fastest Ladies, Hirata Otono and Baba Natsumi and not forgetting the ever-improving Su Jeong Lim who looks more comfortable than ever in her new home in Busan, Duna was able to maintain her composure and cross the line in first, continuing her winning streak on the APP World Tour.
From the outset, Danish powerhouse Christian Andersen looked dominant, calm and confidant: the fastest off the start and the most comfortable at navigating the surf legs to advance all the way through to the Finals, where Christian put on his best performance of the day, taking a clear lead off the start in a stacked final that featured Shuri ‘Shrimpy’ Araki from Japan. Aaron Sanchez and Antonio Morillo, both from Spain.
An impressive opening day for the young Dane who has his sights set on what would be a deserved and maiden event victory here on the APP World Tour.
NSP Cheetah Pro Carbon
Both Duna and Christian raced the new NSP Cheetah Pro Carbon, an Alain Teurquetil design created specifically for shorter format racing on the tour.
Sprints women
No | Name | Nationality | Time | Points |
---|---|---|---|---|
1 | Duna Gordillo | Spain | - | 10,000 |
2 | Hirata Otono | Japan | - | 8,000 |
3 | Baba Natsumi | Japan | - | 6,500 |
4 | Lim Su Jeong | South Korea | - | 5,750 |
5 | Laura Quetglas | Spain | - | 5,000 |
6 | Mitzutani Rinka | Japan | - | 4,500 |
7 | Won Juyeong | South Korea | - | 4,000 |
8 | Choi Ji Won | South Korea | - | 3,500 |
9 | Chiaojou Chang | Unknown | - | 3,000 |
Sprints men
No | Name | Nationality | Time | Points |
---|---|---|---|---|
1 | Christian Andersen | Denmark | 00:56:34 | 18,000 |
2 | Shuri Araki | Japan | 00:54:59 | 18,000 |
3 | Antonio Morillo | Unknown | 00:57:25 | 6,500 |
4 | Aaron Sanchez | Unknown | 00:58:47 | 5,750 |
5 | Fernando Perez Serra | Spain | 00:57:03 | 5,000 |
6 | Arthur Arutkin | France | 00:58:53 | 4,500 |
7 | Daniel Hasulyo | Unknown | 01:00:05 | 4,000 |
8 | Donato Freens | Netherlands | 00:57:31 | 3,500 |
9 | Natapat Koman | Unknown | 01:04:19 | 3,000 |
10 | Jang Dong Ha | Unknown | 01:04:38 | 3,000 |
11 | Thomas Luk | Unknown | 01:04:37 | 3,000 |
12 | Qinzheng Li | China | DNS | 3,000 |
Day 2 Long Distance
Long Distance highlights
Duna Gordillo lived up to her headline position at the 2024 Busan SUP Open by taking victory in the distance race and thus overall for the Championship event.
Leading off the start, she put together a smart race and maintained her lead throughout to take victory.
This means Duna goes into the 2025 season as #1 seed following this Championship win with the target on her back for the leading ladies on the APP World Tour.
With Christian in 1st at the sprints and Shuri Araki in 2nd, the Long Distance winner was going to take the overall win. And so Shuri managed to separate himself from the pack almost immediately, consistently growing his lead through the 9km race to take the victory.
And while Shrimpy and Christian were tied for points, the tiebreaker for this event was established as the distance, awarding the overall win to Shrimpy, while validating Christian’s position as one of the very best and well-rounded paddlers in the world.
NSP Carolina Pro Carbon
Both Duna and Christian raced the NSP Carolina Pro Carbon, the allround winning tool for 90% of all racing conditions that a competitive stand-up paddle racer encounters. Read more!
Long Distance women & points
Ranking | Name | Nationality | Points |
---|---|---|---|
1 | Duna Gordillo | Spain | 10,000 |
2 | Baba Natsumi | Japan | 8,000 |
3 | Hirata Otono | Japan | 6,500 |
4 | Lim Sujeong | South Korea | 5,750 |
5 | Laura Quetglas Garcia | Spain | 5,000 |
6 | Rinka Mizutani | Japan | 4,500 |
7 | Choi Ji Won | South Korea | 4,000 |
8 | Won Juyeon | South Korea | 3,500 |
9 | Chiaojou Chang | Unknown | 0 |
Long Distance men & points
Ranking | Name | Nationality | Points |
---|---|---|---|
1 | Shuri Araki | Japan | 10,000 |
2 | Christian Andersen | Denmark | 8,000 |
3 | Aaron Sanchez | Unknown | 6,500 |
4 | Arthur Arutkin | France | 5,750 |
5 | Fernando Perez Serra | Spain | 5,000 |
6 | Antonio Morillo | Unknown | 4,500 |
7 | Donato Freens | Netherlands | 4,000 |
8 | Daniel Hasulyo | Hungary | 3,500 |
9 | Koman Natapat | Unknown | 3,000 |
10 | Thomas Luk | Unknown | 2,500 |
11 | Jang Dongha | South Korea | 2,000 |
12 | Qinzheng Li | China | 0 |
Overall women & points
Ranking | Name | Nationality | Points |
---|---|---|---|
1 | Duna Gordillo | Spain | 20000 |
2 | Baba Natsumi | Japan | 14500 |
3 | Hirata Otono | Japan | 14500 |
4 | Lim Su Jeong | South Korea | 11500 |
5 | Laura Quetglas Garcia | Spain | 10000 |
6 | Rinka Mizutani | Japan | 9000 |
7 | Choi Ji Won | South Korea | 7500 |
