NSP Competition Results 2025
Already in its 8th edition, the Spring SUP Race was held in Italy on Lago Dell Nazioni, or Nazioni’s salt-water lake in the Ferrara province. It’s a great venue for watersports and somewhat of a magnet for stand-up paddlers.
Team NSP wasted no time making their presence known, with standout performances across all divisions from juniors to masters, the squad proved they are a force to be reckoned with this year.

Sergio Cantoral Quirant led the charge with a dominant showing, finishing 1st in the Technical race and securing 3rd in both the 100m Sprint and Foil Sprint. A 5th-place result in the Long Distance capped off a remarkably consistent weekend, solidifying his status as one of the most well-rounded paddlers on tour.
“In the sprints we had totally flat conditions, almost no wind during all the day. For the technical it started quite similar so calm and
glassy but for the finals we had some wind that made the last heats even more interesting.”“In the long distance we had crazy wind, around 30 knots and even if we were racing on a lake, the chop and the wind played an important role in the whole race.”
Sergio Cantoral Quirant, Spain
In the women’s field, Duna Gordillo continued to shine with 2nd in the Technical and 2nd in the Long Distance, holding off a tightly packed field.

Meanwhile, Claudia Postiglione stepped onto the podium twice with 3rd in both the Sprint and Technical, keeping NSP colours flying on home turf. NSP’s next generation also stepped up. Sveva Sabato claimed 1st in the Junior Women’s Technical, while Alexia Soto Sánchez secured 3rd in the same event and a 4th in the Junior Sprint, proving the future of NSP is in good hands.
Age group categories brought even more success. Dan Miller took 1st in the Over 40 Mens Technical Race, while Diva Hatami finished 1st in the Women’s 50+ 100m Sprint, each adding to NSP’s growing podium count.

Phaedon Doukas, representing Greece, earned a top 15 finish in the Long Distance, showing impressive grit in a stacked men’s field and continuing his climb on the European circuit. Off the water, the NSP EU tent became a buzzing meeting point for athletes and fans.

Rank | Name | Nationality | Time |
---|---|---|---|
1 | Sergio Cantoral Quirant | ESP | 4:03 |
2 | Aaron Sanchez | ESP | 4:09 |
3 | Normen Weber | DEU | 4:13 |
4 | Filippo Mercuriali | ITA | 4:16 |
5 | Nicolò Vincenzo Ricco | ITA | 4:18 |
6 | Donato Freens | NLD | 4:19 |
7 | Lluis Perotti | ESP | 4:20 |
8 | Teulade Ludovic | FRA | 4:23 |
9 | Davide Alpino | ITA | 4:29 |
10 | Manuel Hoyuela | ESP | 4:32 |

Rank | Name | Nationality | Time |
---|---|---|---|
1 | Csillag Kocsis | HUN | 4:32 |
2 | Duna Gordillo | ESP | 4:36 |
3 | Claudia Postiglione | ITA | 4:40 |
4 | Sonia Caimari Pol | ESP | 4:52 |
5 | Cecilia Pampinella | ITA | 4:53 |
6 | Susak Molinero | ESP | 4:58 |
7 | Laura Quetglas Garcia | ESP | 5:07 |
8 | Elene Etxeberria | ESP | 5:07 |
9 | Maria Laura Metta | ITA | 5:13 |
10 | Emma Freja Pedersen | DNK | 5:20 |

Rank | Name | Nationality | Time |
---|---|---|---|
1 | Sveva Sabato | ITA | 4:52 |
2 | Inés Blin Gómez | ESP | 4:57 |
3 | Alexia Soto Sánchez | ESP | 5:02 |
4 | Velia Pisanelli | ITA | 5:03 |
5 | Lisa Venturelli | ITA | 5:06 |
6 | Emilia Daszewska | POL | 5:07 |
7 | Amelia Moral | ESP | 5:16 |
8 | Miriana Mangialasche | ITA | 5:27 |
9 | Noémi Bashai | ITA | 5:30 |
10 | Alice Cappelli | ITA | 5:32 |

Rank | Name | Nationality | Time |
---|---|---|---|
1 | Donato Freens | NLD | 1:07:58 |
2 | Ethan Bry | FRA | 1:08:03 |
3 | Nicolò Vincenzo Ricco | ITA | 1:08:22 |
4 | Manuel Hoyuela | ESP | 1:08:26 |
5 | Sergio Cantoral Quirant | ESP | 1:08:30 |
6 | Kotaro Miyahira | JPN | 1:08:34 |
7 | Lluis Perotti | ESP | 1:08:49 |
8 | Aaron Sanchez | ESP | 1:09:05 |
9 | Teulade Ludovic | FRA | 1:09:41 |
10 | Filippo Mercuriali | ITA | 1:10:06 |
11 | Phaedon Doukas | GRC | 1:10:29 |
12 | Davide Alpino | ITA | 1:11:32 |
13 | Normen Weber | DEU | 1:12:09 |
14 | Iván De Frutos Ruiz | ESP | 1:14:49 |
15 | Vincenzo Manobianco | ITA | 1:16:31 |

Rank | Name | Nationality | Time |
---|---|---|---|
1 | Csillag Kocsis | HUN | 1:15:37 |
2 | Duna Gordillo | ESP | 1:18:33 |
3 | Cecilia Pampinella | ITA | 1:18:35 |
4 | Rika Okuaki | JPN | 1:21:19 |
5 | Susak Molinero | ESP | 1:21:23 |
6 | Laura Quetglas Garcia | ESP | 1:21:28 |
7 | Claudia Postiglione | ITA | 1:21:31 |
8 | Sonia Caimari Pol | ESP | 1:22:30 |
9 | Laura Nitti | ITA | 1:22:31 |
10 | Athanasia (nancy) Karaindrou | GRC | 1:22:55 |
11 | Emma Freja Pedersen | DNK | 1:25:39 |
12 | Elene Etxeberria | ESP | 1:26:00 |
13 | Bianca Scarangella | ITA | 1:29:49 |
14 | Stinna Morell Lerche | DNK | 1:34:30 |
15 | Maria Østergaard Holm | DNK | 1:34:51 |

Rank | Name | Nationality | Time |
---|---|---|---|
1 | Tatsuma Nishikawa | JPN | 01:15:55 |
2 | Maximus Sijrier | NLD | 01:17:45 |
3 | Matyáš Soukup | CZE | 01:18:43 |
4 | Giulio Brucciani | ITA | 01:18:49 |
5 | Gian Luca Corriero | ITA | 01:21:17 |
6 | Mattia Rutigliano | ITA | 01:22:17 |
7 | Matteo Pernisco | ITA | 01:22:23 |
8 | Alessandro Scarcia | ITA | 01:24:06 |
9 | Daniel Senoglu | ESP | 01:25:50 |
10 | Emmanouil Kokolakis | GRC | 01:26:49 |
11 | Luca Del Gatto | ITA | 01:30:03 |
12 | Mattia Michele Lubrano | ITA | 01:31:02 |
13 | Lazaros Panagiotidis | GRC | 01:34:01 |
14 | Francesco De Sanctis | ITA | 01:34:59 |
15 | Serse Sabato | ITA | 01:39:00 |

Rank | Name | Nationality | Time |
---|---|---|---|
1 | Alexia Soto Sánchez | ESP | 1:22:52 |
2 | Sveva Sabato | ITA | 1:24:36 |
3 | Lisa Venturelli | ITA | 1:26:00 |
4 | Velia Pisanelli | ITA | 1:27:19 |
5 | Inés Blin Gómez | ESP | 1:27:42 |
6 | Amelia Moral | ESP | 1:30:43 |
7 | Noémi Bashai | ITA | 1:31:12 |
8 | Emilia Daszewska | POL | 1:31:24 |
9 | Preziosa Chiarelli | ITA | 1:35:26 |
10 | Miriana Mangialasche | ITA | 1:39:34 |
11 | Alice Cappelli | ITA | 1:40:47 |
12 | Katrine Sandberg | DNK | 1:50:30 |
13 | Lena Nowak | POL | 1:51:56 |

Rank | Name | Nationality | Time |
---|---|---|---|
1 | Pasquale Maria Grimaldi | ITA | 0:33:19 |
2 | Nikolai Voutsadakis | GRC | 0:34:08 |
3 | Fabio Salinari | ITA | 0:36:25 |
4 | Mikolaj Miczek | POL | 0:36:45 |
5 | Francesco Rossi | ITA | 0:38:40 |
6 | Mattia Tugnoli Peron | ITA | 0:56:06 |
dnf | Giorgos Kavasis | GRC | DNF |

Rank | Name | Nationality | Time |
---|---|---|---|
1 | Maja Bauerek | POL | 0:37:44 |
2 | Francesca Montanaro | ITA | 0:41:02 |
3 | Antonia Lavranou | GRC | 0:41:58 |
4 | Kayla Fechtenburg | DNK | 0:47:57 |
5 | Dimitra Papadimitrioy | GRC | 0:53:06 |
6 | Francesca Maria Grimaldi | ITA | 0:53:15 |
7 | Francesca Scognamiglio | ITA | 0:54:47 |
8 | Vittoria Triunfo | ITA | 0:58:26 |

Rank | Name | Nationality | Time |
---|---|---|---|
1 | Matteo Sciurti | ITA | 0:42:10 |
2 | Samuele Brevi | ITA | 0:46:22 |
3 | Martino Carubelli | ITA | 0:46:33 |
4 | Riccardo Mazzini | ITA | 0:50:08 |
dnf | Valerio Voltasio | ITA | DNF |

Rank | Name | Nationality | Time |
---|---|---|---|
1 | Silvia Adamo | ITA | 0:38:31 |
2 | Giulia Basciano | ITA | 0:40:05 |
3 | Adele Caldara | ITA | 0:46:48 |
4 | Mariarita Sibilla | ITA | 0:53:17 |
dnf | Elisa Silva Dos Santos | ITA | DNF |

Rank | Name | Nationality | Time |
---|---|---|---|
1 | Artem Avramenko | ESP | 1:13:32 |
2 | Szabolcs Fodor | HUN | 1:13:36 |
3 | Nicola Masci | ITA | 1:15:46 |
4 | Michel Keersmaekers-michiels | BEL | 1:18:24 |
5 | Dan Miller | CAN | 1:18:43 |
6 | Gael Bry | FRA | 1:21:26 |
7 | Elia Venturi | ITA | 1:21:57 |
8 | Angelo De Gregorio | ITA | 1:22:08 |
9 | Roberto Cañedo | ESP | 1:23:13 |
10 | Balázs Szili | HUN | 1:24:23 |
11 | Ramon Jiménez Requena | ESP | 1:25:04 |
12 | Roberto Ventriglia | ITA | 1:25:12 |
13 | Narcy Madeddu | ITA | 1:25:42 |
14 | Emanuele Bennato | ITA | 1:28:04 |
15 | Enrico Sambri | ITA | 1:29:34 |
16 | Niels Munck | DNK | 1:29:53 |
17 | Enrico Talotti | ITA | 1:30:58 |
18 | Glen Sloss | GBR | 1:31:30 |
19 | Szabolcs Zakar | HUN | 1:32:03 |

Rank | Name | Nationality | Time |
---|---|---|---|
1 | Claudia Luchetta | ITA | 1:27:18 |
2 | Kirsten Marina Lefeldt | DEU | 1:30:12 |
3 | Vira Lemehkha | ITA | 1:30:56 |
4 | Tubel Blanka | HUN | 1:48:19 |
dnf | Francesca Baratto | ITA | DNF |
dnf | Evelina Zickiene | LTU | DNF |

Rank | Name | Nationality | Time |
---|---|---|---|
1 | Szabó Gábor | HUN | 1:14:03 |
2 | Viktor Zöllner | HUN | 1:15:41 |
3 | Gerd Weisner | DEU | 1:17:43 |
4 | Marc Foraster | ESP | 1:17:45 |
5 | Balázs Dóri | HUN | 1:18:30 |
6 | Fabrizio Gasbarro | ITA | 1:19:23 |
7 | Lefteris Maroulakis | GRC | 1:21:49 |
8 | Ioannis Topsachalidis | GRC | 1:22:00 |
9 | Holger Hassenpflug | AUT | 1:22:10 |
10 | Mark Klemanovits | HUN | 1:23:23 |
11 | Tomas Durá | ESP | 1:24:48 |
12 | Adrian Cahenzli | CHE | 1:25:24 |
13 | Gabor Öreglaki | HUN | 1:25:48 |
14 | Massimo Giglione | ITA | 1:26:13 |
15 | Gábor Szerdahelyi | HUN | 1:28:09 |
16 | Victor Gonzalez Segui | ESP | 1:33:24 |
17 | Francesco Malaspina | ITA | 1:36:40 |
18 | Paolo Nardini | ITA | 1:37:00 |

Rank | Name | Nationality | Time |
---|---|---|---|
1 | Diva Hatami | ISR | 1:33:26 |
2 | Sara Oddera | ITA | 1:33:36 |
3 | Polona Pusljar | SVN | 1:35:56 |
4 | Merxe Batidor Llabres | ESP | 1:38:26 |
5 | Anni Ridsdill Smith | GBR | 1:40:01 |
6 | Silvia Canudas Pujol | ESP | 1:49:27 |
7 | Nataša Cesar | ITA | 2:00:11 |
dnf | Judit Kolopi | HUN | DNF |
dnf | Dora Hegedus | HUN | DNF |
dnf | Marianne Sonnichsen | DNK | DNF |
dnf | Anna Occhiogrosso | ITA | DNF |
Rank | Name | Nationality | Time |
---|---|---|---|
1 | Bojan Bernard | SVN | 1:19:49 |
2 | Arnd Dünzinger | DEU | 1:23:34 |
3 | Alexander Gäbler | DEU | 1:28:01 |
4 | Giuseppe Monaco | ITA | 1:30:02 |
5 | Vincenzo Del Monaco | ITA | 1:32:46 |
6 | Giorgio Baldantoni | ITA | 1:45:18 |
7 | Valerio Mercuriali | ITA | 1:45:23 |
8 | Raffaele Cardone | ITA | 1:52:33 |
9 | Thomas Ullstein | DEU | 2:02:48 |
dnf | Reinhold Weiß | DEU | DNF |
dnf | Pasquale Bruni | ITA | DNF |
dnf | Maurizio Candino | ITA | DNF |
dnf | Lanfranco Lovato | ITA | DNF |

Rank | Name | Nationality | Time |
---|---|---|---|
1 | Natalija Fon | SVN | 1:46:19 |
2 | Deborah Blumenthal | ISR | 1:59:38 |
dnf | Teulade Edith | FRA | DNF |
dnf | Giancarla Sgaggio | ITA | DNF |
It was a space where paddlers connected between heats, team riders regrouped, and the NSP crew shared some behind-the-scenes moments with the SUP community. Whether it was offering support, a bit of shade, or just good conversation, the tent brought the team atmosphere to life. From elite podiums to breakthrough junior and masters results, NSP’s performance in Italy set the tone for 2025.
With the season just getting started, this early momentum is the kind of energy we’ll be carrying forward, and it’s only the beginning.
LULU & T-MAN WIN AT NOOSA LONGBOARD FESTIVAL
Each year, the laid-back coastal town of Noosa Heads, Australia, transforms into the epicenter of the longboarding world as it hosts the Noosa Festival of Surfing. Set against the backdrop of peeling point breaks, this iconic event brings together a mix of professional surfers, rising juniors, and passionate locals for a seven-day celebration of wave-riding culture.
What began as a grassroots gathering has grown into a globally recognized festival, blending WSL-sanctioned competition—like the SumUp Noosa Longboard Pro—with a wide array of community-driven divisions. From Under 15 Juniors and Open Amateurs, to Men’s and Women’s Logger, and even tandem and dog surfing events, the festival showcases the full spirit of surfing in all its diversity.
This year’s event saw standout performances, fierce heats, and a warm, inclusive atmosphere that reminded everyone why Noosa holds a special place in the hearts of surfers worldwide.
Lulu wins the U15 at Noosa
Hydro Flask U15 Girls Division: Lulu was on fire in the final, unleashing her full repertoire on her NSP Unicorn CSE to claim first place with a commanding 15.83 heat total, finishing a huge 6.83 points ahead of the nearest competitor. From smart wave selection to precision surfing, she left no doubt about who was in control.
T-Man wins the 40+ at Noosa
Our own Tristan “T-Man” Hamson competed at Noosa as well:
“What a roller coaster of a ride to come away with a win here at Noosa Festival of Surfing for this years event.”
“For a number of years have been attending chipping away, and to walk away with the win is certainly awesome and unexpected.”
“My heat was funny as certainly packed the wrong board for the challenging conditions, grabbing my bat’n’ball midway through the heat and watch from the shoreline with @thewaxhead outlining was more than 10 minutes to go… This chassis can’t ride high-performance boards in 1ft waves mate 😂😂”
“Big thanks to Tully St.John for lending me his Unicorn for the repo charge round coming away for the win coming to this weekends final draw…”
“With conditions favouring the open beach break, I stuck to my strengths with fun left handers all to my own throughout the finals – which has paid off getting 1st place. Cheers to Schaper Hawaii for the board under my feet as it performs well in all conditions and the NSP crew for sending me the new board up only last week.”
T-Man rode a Schaper-designed NSP Pro-9 CSE and Unicorn CSE while Lulu rode a won on an NSP Unicorn CSE at Noosa, so make sure to check out the NSP Unicorn CSE longboard as well.
View this post on Instagram
Rank | Athlete | Total | Wave 1 | Wave 2 | Wave 3 | Wave 4 | Wave 5 | Wave 6 | Wave 7 |
---|---|---|---|---|---|---|---|---|---|
1 | Tristan Hamson | 11.43 | 1.17 | 1.33 | 3.07 | 3.80 | 4.37 | 1.83 | 2.60 |
2 | Jimmy McLennan | 9.83 | 1.33 | 4.50 | 5.33 | 0.57 | 1.90 | 1.77 | 2.47 |
3 | Greg Prestwidge | 7.93 | 3.67 | 3.73 | 1.43 | 3.07 | 3.00 | 1.40 | 2.27 |
4 | Luke Redmond | 7.70 | 3.83 | 1.97 | 2.23 | 1.13 | 3.23 | 3.87 | |
- | Andy Tyler | – |
Rank | Athlete | Total | Wave 1 | Wave 2 | Wave 3 | Wave 4 | Wave 5 | Wave 6 | Wave 7 |
---|---|---|---|---|---|---|---|---|---|
1 | Scott Channon | 10.67 | 2.83 | 4.67 | 6.00 | 1.93 | |||
2 | Jimmy McLennan | 8.24 | 3.00 | 1.77 | 5.17 | 2.97 | 3.07 | 1.07 | |
3 | Dave McNamee | 7.73 | 1.33 | 1.60 | 3.93 | 3.73 | 3.80 | 1.60 | 2.40 |
4 | Greg Prestwidge | 6.93 | 2.93 | 3.63 | 3.30 | 3.23 | |||
5 | Ben Hatter | 6.03 | 2.90 | 3.13 | 1.67 | 1.43 | |||
6 | Tristan Hamson | 4.64 | 2.07 | 2.57 |
Rank | Athlete | Total | Wave 1 | Wave 2 | Wave 3 | Wave 4 | Wave 5 | Wave 6 | Wave 7 |
---|---|---|---|---|---|---|---|---|---|
1 | Tristan Hamson | 10.10 | 6.17 | 2.30 | 3.93 | 3.17 | 1.07 | 2.47 | 3.03 |
2 | Scott Channon | 9.90 | 4.33 | 3.83 | 4.63 | 3.47 | 3.13 | 4.47 | 5.27 |
3 | Tony Brigante | 9.76 | 3.67 | 4.73 | 3.90 | 5.03 | 4.13 | 2.07 | |
4 | Dave McNamee | 6.87 | 2.67 | 1.03 | 2.87 | 4.00 | 1.73 | 1.10 | |
5 | Jimmy McLennan | 5.13 | 1.33 | 0.93 | 1.57 | 2.30 | 2.83 | 1.07 | |
6 | Andrew Carrington | 3.63 | 1.50 | 1.27 | 1.40 | 1.47 | 1.27 | 2.13 | 1.40 |
Lulu reaches 7th in the SumUp Noosa Longboard Pro
Within the broader festival, the WSL organizes the SumUp Noosa Longboard Pro which is another draw for international riders and scores attained contribute to WSL rankings.
In the main WSL women’s event, Lulu carried her momentum from the U15 into the big league, taking on a stacked field of world-class talent. With sharp turns and fearless commitment, she fought her way to the semifinals, ultimately securing an impressive seventh place finish.
A standout result for a rising talent. This is just the beginning. Keep an eye on Lulu, there is plenty more to come.
Lulu's Noosa Longboard Pro heats
Surfer | Country | Status | Total Score | Wave Scores |
---|---|---|---|---|
Molly Powell | 🇦🇺 Australia | Eliminated | 8.50 | 4.60 + 3.90 |
Beatrice Conroy | 🇦🇺 Australia | Eliminated | 11.50 | 6.33 + 5.17 |
Luana Matthies | 🇦🇺 Australia | Advanced to Semifinal | 11.97 | 6.10 + 5.87 |
Frankie Seely | 🇺🇸 USA | Advanced to Semifinal | 11.74 | 6.17 + 5.57 |
Surfer | Country | Status | Total Score | Wave Scores |
---|---|---|---|---|
Tully White | 🇦🇺 Australia | Advanced to Semifinal | 10.50 | 5.33 + 5.17 |
Kaitlin Mikkelsen | 🇺🇸 USA | Eliminated | 9.90 | 5.10 + 4.80 |
Mia Waite | 🇦🇺 Australia | Eliminated | 9.73 | 5.23 + 4.50 |
Malia Ilagan | 🇺🇸 USA | Advanced to Semifinal | 16.16 | 8.33 + 7.83 |
Surfer | Country | Status | Total Score | Wave Scores |
---|---|---|---|---|
Luana Matthies | 🇦🇺 Australia | Eliminated | 11.13 | 6.33 + 4.80 |
Frankie Seely | 🇺🇸 USA | Eliminated | 11.14 | 7.17 + 3.97 |
Malia Ilagan | 🇺🇸 USA | Advanced to Final | 12.53 | 6.33 + 6.20 |
Tully White | 🇦🇺 Australia | Advanced to Final | 14.30 | 8.00 + 6.30 |
Surfer | Country | Status | Total Score | Wave Scores |
---|---|---|---|---|
Kirra Molnar | 🇦🇺 Australia | Eliminated | 11.53 | 6.83 + 4.70 |
Emma Perrier | 🇦🇺 Australia | Eliminated | 9.53 | 4.93 + 4.60 |
Tully White | 🇦🇺 Australia | Eliminated | 10.50 | 6.00 + 4.50 |
Malia Ilagan | 🇺🇸 USA | Winner | 12.27 | 6.50 + 5.77 |
One of Noosa Festival’s beloved highlights that always makes the news is the Dog Surfing Spectacular, where four-legged athletes ride tandem with their human companions. Cheered on by crowds lining the beach, all pups showcase surprising balance, trust, and stoke as they carve along Noosa’s gentle waves. This year, Jonesy and his family competed with Duke, a very chill Basset Hound.
NSP DOMINATES AT APP INDIA PADDLE FESTIVAL 2025
The APP India Paddle Festival 2025 was an unforgettable showcase of elite paddling, with NSP riders leading the charge across every division. From Antonio Morillo’s overall title to Christian Andersen’s sprint dominance on an NSP inflatable, the event proved yet again that NSP is at the forefront of competitive SUP racing.

Antonio Morillo Claims Overall Men’s Title with a near-perfect performance
NSP’s Antonio Morillo delivered a career defining performance in India, securing the Overall Men’s Champion Title with a masterclass in both endurance and sprint racing.
Morillo set the tone for the weekend with a commanding win in the Long Distance Race, pulling ahead of Hungary’s Daniel Hasulyo and NSP teammate Christian Andersen in the final stretch. His calculated pacing and unmatched endurance secured him the win, reinforcing his reputation as one of the strongest paddlers on tour.
Heading into the APP Pro Sprint Final, Morillo needed another strong result to secure the overall crown. He pushed hard in the final, taking second place behind Andersen in a thrilling battle for the top spot. With a first-place finish in distance and second place in sprints, Morillo sealed his overall victory, proving he is one of the most well rounded paddlers on the tour.
Christian Andersen Stuns the Field with Sprint Victory on an NSP Inflatable
While Morillo dominated the distance, Christian Andersen delivered one of the biggest moments of the festival with a spectacular win in the APP Pro Sprint Final on an NSP inflatable.
After finishing second in 2024, Andersen returned to the Indian shoes with one goal; win it all this time around. He crushed every heat leading up to the final, looking confident, composed, and untouchable. Lining up against a stacked field of the world’s fastest paddlers, Andersen exploded off the start, took an early lead, and never looked back.
In the decisive moment of the race, he caught a wave off the final buoy and rode it all the way to the finish, sealing a dominant victory against competitors on composite hard race boards. His performance shattered expectations and reinforced that NSP inflatables are not just competitive, they are race winning machines to take seriously.
With first place in the sprints and third in distance, Andersen secured second place overall, making it an NSP 1-2 finish in the final rankings with Antonio.
NSP Youth Athletes Shine on the International Stage
NSP’s dominance extended beyond the pro ranks, with young athletes proving that the future of SUP racing belongs to NSP!
Martin J Patumsuwon delivered a standout performance, winning gold in the Under 18 Boys Sprint and adding another major title to his athletic career.
India’s Praveen Pujar electrified the home crowd with a breakthrough victory in the Under 15 Sprint Final, showcasing India’s growing talent pool.
These results highlight NSP’s commitment to developing the next generation of champions and ensuring young paddlers have the best equipment and support to reach the top.
India Paddle Festival 2025 Results
Rank | Name | Sprint | Distance | Overall | Time |
---|---|---|---|---|---|
1 | Esperanza Barreras | 10,000 | 10,000 | 20,000 | 00:51:11 |
2 | Chiara Vorster | 6,500 | 8,000 | 14,500 | 00:57:44 |
3 | Sujeong Lim | 8,000 | 6,500 | 14,500 | 00:58:33 |
4 | Orawan Kaewseehabut | 5,750 | 5,750 | 11,500 | 01:02:26 |
5 | Vijayalakshmi Irulappan | 5,000 | 5,000 | 10,000 | 01:03:15 |
6 | Priyadharshine Balasubramanian | 5,000 | 4,500 | 9,500 | 02:26:23 |
7 | Eka Hartatik | DNS | 4,000 | 4,000 | 02:48:15 |
Rank | Name | Sprint | Distance | Overall |
---|---|---|---|---|
1 | Antonio Morillo | 8,000 | 10,000 | 18,000 |
2 | Christian Andersen | 10,000 | 6,500 | 16,500 |
3 | Daniel Hasulyo | 6,500 | 8,000 | 14,500 |
4 | Sekar Patchai | 5,000 | 5,750 | 10,750 |
5 | Will Keetley | 5,750 | 4,000 | 9,750 |
6 | Manikandan M | 4,500 | 4,500 | 9,000 |
7 | Jin Shimosakaida | 3,000 | 5,000 | 8,000 |
8 | M Manjunath Naik | 3,000 | 3,000 | 6,000 |
9 | Dinesh Selvamani | 3,500 | 2,500 | 6,000 |
10 | Selvarasan Nagamuthu | 4,000 | 1,250 | 5,250 |
– | Anoop Kulangara Pradeep | DNS | DNS | 0 |
– | Kurawilla K Ancheril | DNF | DNF | 0 |
Rank | Name | Sprint | Distance | Overall | Time |
---|---|---|---|---|---|
1 | Aakash Pujar | 8,000 | 8,000 | 16,000 | 00:39:35 |
2 | Keefe Anargya Pranoto | 5,750 | 10,000 | 15,750 | 00:38:46 |
3 | Martin J Patumsuwon | 10,000 | 5,750 | 15,750 | 00:44:48 |
4 | Raju Pujar | 6,500 | 6,500 | 13,000 | 00:43:00 |
Rank | Name | Sprint | Distance | Overall | Time |
---|---|---|---|---|---|
1 | Aneesh Kumar | 8,000 | 10,000 | 18,000 | 00:10:13 |
2 | Pradeep | 5,000 | 8,000 | 13,000 | 00:12:16 |
3 | Nitihish K | 5,750 | 6,500 | 12,250 | 00:13:23 |
4 | Muhammadh Irfan | 6,500 | 5,750 | 12,250 | 00:14:24 |
5 | Praveen Pujar | 10,000 | DNF | 10,000 | – |
6 | Yogesh A | 5,000 | 5,000 | 10,000 | 00:16:38 |
7 | Aashikmohaiyadeen A | 4,000 | 4,000 | 8,000 | 00:17:49 |
8 | Harusmohaiyadeen A | 4,000 | 3,500 | 7,500 | 00:20:20 |
9 | Riyashkan S | 3,000 | 4,500 | 7,500 | 00:17:46 |
10 | Sheik Davudh S | 4,000 | 3,000 | 7,000 | 00:20:42 |
The True Spirit of Racing!
Beyond the podiums, NSP riders embodied the true spirit of competition. One of the most talked-about moments of the festival came in the special relay race, where professional athletes teamed up with young local paddlers.
Christian Andersen, already a crowd favourite, stole the show, not just for his racing, but for his sportsmanship. When his young teammate struggled to complete the course, Andersen paddled back, encouraged him, and together they caught a wave to the finish line. The crowd erupted in applause, a moment that perfectly captured what NSP stands for and not only supporting the top tier of paddlers but the next generation and pushing the sport forward.

NSP’s Legacy in SUP Racing Grows Stronger
With victories across multiple disciplines, dominant performances, and inspiring moments of camaraderie, NSP once again led the way at the 2025 India Paddle Festival. From inflatable innovation to youth development and elite race wins, NSP athletes and boards are shaping the future of competitive SUP.
As the sport continues to grow in India and across the world, one thing is certain, NSP is not just part of the race, we are leading it.
Stay tuned for more race results and NSP team updates as we continue to push the limits of SUP racing.
SAYULITA SUP OPEN 2025
The Sayulita SUP Open once again delivered an unforgettable weekend of racing, with challenging conditions pushing athletes to their limits. Massive waves and fierce competition set the stage for standout performances in both the Long Distance and Technical events.

Dan Miller had a solid weekend at the Sayulita Sup open in a stacked field taking a podium finish in 3rd in the Long Distance elite mens category along with a 4th place finish!!
Cheetah Pro Carbon for Short format
An ideal sprint racer, designed with short formats in mind, served Kat Shaw well. Her NSP Cheetah Pro Carbon was in its natural environment, allowing Kat and her Cheetah to snatch 5th place:
“My first big wave tech event of the year! What an awesome start to the season, looking forward to more big waves to crush it”
Kat Shaw
Sayulita Open 2025 Results
Rank | Name | Category | Time |
---|---|---|---|
1 | Laura Dal Pont | Open/Abierta | 21:49.5 |
2 | Alex Ostrowski | Open/Abierta | 22:49.3 |
3 | Daniela Garcia | Open/Abierta | 23:05.6 |
4 | Summer Sage | Open/Abierta | 23:30.4 |
5 | Kathleen Shaw | Open/Abierta | 28:12.2 |
Rank | Name | Category | Time |
---|---|---|---|
1 | Itzel Delgado | Open/Abierta | 15:19.6 |
2 | Trace Ostrowski | Open/Abierta | 15:47.1 |
3 | Cohen Rutherford | Open/Abierta | 16:21.4 |
4 | Dan Miller | Open/Abierta | 16:57.6 |
5 | Isaac Arana | Open/Abierta | 18:55.6 |
6 | Emmanuel Sanchez | Open/Abierta | 19:13.5 |
7 | Rafael Apodaca | Masters/Maestros | 19:33.5 |
8 | Joaquin Conde | Masters/Maestros | 23:25.8 |
9 | Chris Ozzy Ostrowski | Masters/Maestros | 23:42.7 |
10 | Esteban Yanez | Open/Abierta | 24:42.3 |
11 | Michael Markunas | Masters/Maestros | 25:10.7 |
12 | Daniel Flores | Open/Abierta | 26:14.5 |
13 | Mike Bouchee | Masters/Maestros | 26:59.6 |
INDIA PADDLE FESTIVAL KICKING OFF NOW
Also make sure to keep an eye out for the India Paddle Festival kicking off today. Christian Andersen and Martin Patumsuwon are flying in from Thailand, with several other top contenders.
The world’s top paddlers are ready to make waves at the India Paddle Festival 2025. India’s only international Stand-Up Paddling event will kick off on Friday (Mar 7) at the stunning Sasihithlu Beach in Mangaluru. This second edition promises an exhilarating mix of elite stand-up paddling (SUP) races, cultural festivities, and community engagement.
Boot Düsseldorf – Euro Tour 2025 Makes a Splash
The 2025 Euro Tour launched in thrilling fashion at Boot Düsseldorf, with the specialty sprint event delivering fierce battles, outstanding performances and zero room for error the NSP riders stepped up, showing skill, speed, and determination once again on the global stage.

Christian Andersen 🇩🇰 stood out in the Men’s Sprint, riding his NSP Cheetah to an incredible 5th place finish. After clocking the fastest time of the event in the quarterfinals, Christian proved once again why he’s one of the worlds top athletes.
In the Women’s Sprint, Katrine Bergman 🇩🇰 fought her way to an impressive 7th place finish, with Linda Syrovakova 🇨🇿 securing 9th, both showcasing their competitive edge in the pool.
Cheetah Pro Carbon for sprints
For an indoor Sprint event like the legendary Boot Tradeshow, the NSP Cheetah Pro Carbon Christian uses is the shape-of-choice for sprint athletes. Designed for running starts, flat water sprints and a high amount of buoy turns it is the ideal Sprint Racer.

