Racing results from last weekend (26th of May)

We’ve gone into the 4th week of the EuroTour last weekend, and Crete was bound to be a special race for NSP, as one of the older athletes (Happy Birthday btw Alain!) who participated has stood at the very cradle of the NSP Racing program. Also congratulations on a well-deserved 41st place 😉

Agios Nikolaos is a coastal town on the Greek island of Crete, lying east of the island’s capital Heraklion, north of the town of Ierapetra and west of the town of Sitia. It’s easy to get to due to the International Airport and prize money remains a whopping 12.000 EUR, unchanged from last year’s event.

Alain Teurquetil, veteran board designer and racer

Noelani Sach attended as well after last week’s Vendée Gliss Event, and she continues to impress. Or, as supracer.com put it: “German youngster Noelani Sach was once again impressive in the bumps en route to her second straight EuroTour podium.”

NSP did great with a 2nd place for Titouan and 3rd for Noelani. Read the full results below; for a race report, make sure to check out Noelani’s take on her race:

“After seeing all the beautiful photos from Crete in advance I was really excited to head to this Greek island for the 4th stop of the EuroTour. Arriving late Friday evening we (me and my family) had the whole Saturday to check out the course, as well as getting registered at a nice beach a bit away from the main city of this area, called Agios Nikolaos.”

The course in a nutshell, two buoys, a covered part and an open sea section
The course in a nutshell, two buoys, a covered part and an open sea section

“This part of the tour is really warm, windy and sunny plus the Greek food is renowned worldwide. After everything was done I went for a little pre-race training session. The EuroTour provides the great service of transporting the boards to the different event sites which makes life heaps easier.

On Sunday, after a short but heavy rain shower the clouds slowly disappeared and with the sun coming out the wind also picked up. We started upwind at Plaka beach, which actually was a pretty rocky beach. Therefore, the organizers decided to do a waterstart and head straight downwind. The wind consistently increased during the warm-up and skippersmeeting and by the time we were done, boards started to fly around.”

It may not look like much, but this is Greece blowing at a steady 15 to 16 knots
It may not look like much, but this is Greece blowing at a steady 15 to 16 knots

“The location looked pretty cool with the wind accelerating between Spinalonga (an island offshore) and the mainland. The start was pretty hectic and messy as usual with women and men starting at the same time. And once moreI managed to win the girls start and took off heading downwind. Like Titouan, I chose the left lane which worked pretty well for me as I was always trading 1st or 2nd place with Amandine Chazot and Olivia Piana – who chose to go further to the right. After 4.5k we had to pass a tiny channel with a little bridge, requiring me to surf sideways to get there, as I had chosen a different lane.”

The channel section of the course
The channel section of the course

“I ended up coming out of the channel in 3rd place, just behind Olivia, almost close enough to draft her. Coming out to the open Mediterranean, we initially were still sheltered from the wind and waves. This is where both the top 2 girls managed to break away a bit. Soon the swell and wind reached us and the race turned into surfing. Continuing the course we had to go around a cliff following the coast line. Despite the wind now coming sideways we were able to catch some amazing bumps as I was battling with EuroTour organizer Belar Diaz. Further down we had a short flat part, where we turned around the buoy downwind again and continued towards Agios Nikolaos harbor.”

Titouan marching forwards towards the finish line through the harbor
Titouan marching forwards towards the finish line through the harbor

“I still had some good battles with the guys and although I could see Olivia the whole time I wasn’t able to catch up and stayed in 3rd position in front of Susak Molinero. The finish line was in the harbor just in front of a small bridge leading into a so called “Sea Lake”. Everything was prepared for our arrival and water and food were provided immediately. The weather was amazing as it was a hot day and watching some more amateur racing before the prize ceremony was awesome. The organization had handpicked a typical Greek plaza and the locals were really warm and hospitable. In the end, Titouan scored some podium surface as well with a solid 2nd position.”

“Cheers to Belar for putting this great EuroTour together making it possible for us to race in many different locations all over Europe.”

Me and the girls on the podium * superproud*
Me and the girls on the podium * superproud*

Full results men

No.# Name Time Nationality EuroTour Paddle League
1 Michael Booth 01:12:45 Australia 40 30
2 Titouan Puyo 01:14:25 France 30 22.5
3 Vinnicius Martins 01:14:51 Brazil 24 18
4 Bruno Hasulyo 01:14:58 Hungary 20 15
5 Paolo Marconi 01:15:55 Italy 17 12.75
6 Martin Vitry 01:16:00 France 14 10.5
7 Daniel Hasulyo 01:16:20 Hungary 12 9
8 Leonard Nika 01:16:24 Italy 10 7.5
9 Boris Jinvresse 01:17:04 France 9 6.75
10 Federico Esposito 01:18:07 Italy 8 6
11 Arthur Santacreu 01:18:15 Brazil 7.2 5.4
12 Christian Andersen 01:18:57 Denmark 6.4 4.8
13 Claudio Nika 01:19:14 Italy 6 4.5
14 Liran Machlev 01:19:31 Israel 5.6 4.2
15 Davide Ionico 01:20:18 Fanatic 5.2 3.9
16 Filippo Mercuriali 01:20:21 Italy 4.8 3.6
17 Νικολαος Συριγος 01:20:35 Greece 4.4 3.3
18 Zacharias Koumoudiou 01:21:04 Greece 4 3
19 Dimitris Apalagakis 01:21:28 Greece 3.6 2.7
20 Alexandros Vasiliou 01:21:58 Greece 3.2 2.4
21 Αναστασιος Τσουρης 01:22:10 Greece 3 2.25
22 Αλεξανδρος Πραπας 01:22:34 Greece 2.8 2.1
23 Κωνσταντινος Κωνσταντινου 01:23:07 Greece 2.6 1.95
24 Γιωργος Κωνσταντης 01:23:31 Greece 2.4 1.8
25 Franzesco Nazzel 01:23:39 2.2 1.65
26 Εμμανουηλ Νερατζουλης 01:24:35 Greece 2.08 1.56
27 Γιωργος Κλεινακης 01:25:23 Greece 1.96 1.47
28 Belar Diaz 01:26:12 Spain 1.84 1.38
29 Νικος Κρικελης 01:26:15 Greece 1.72 1.29
30 Πετρος Φοιβος Λαζοπουλος 01:26:51 Greece 1.6 1.2
31 Λουκας Βασιλειου 01:26:57 Greece 1.52 1.14
32 Christian Taucher 01:27:45 1.44 1.08
33 Elia Rossetti 01:27:57 1.36 1.02
34 Νικος Καλατζακης 01:27:58 Greece 1.28 0.96
35 Maui Sach 01:28:08 Germany 1.2 0.9
36 Γιαννης Τοψαχαλιδης 01:29:21 Greece 1.12 0.84
37 Frithzof Sach 01:29:29 Germany 1.04 0.78
38 Fred Bonef 01:29:56 France 0.96 0.72
39 Κωνσταντινος Ανδρικοπουλος 01:30:35 Greece 0.88 0.66
40 Αλεξανδρος Μπουτζαλης 01:31:44 Greece 0.8 0.6
41 Alain Teurquetil 01:32:01 France 0.76 0.57
42 Nikiforos Tziotis 01:32:25 Greece 0.72 0.54
43 Νικολαος Παπαδακης 01:33:00 Greece 0.68 0.51
44 Κωνσταντινος Πολυχρονοπουλος 01:34:10 Greece 0.64 0.48
45 Μιχαλης Συλλιγαρδακης 01:34:35 Greece 0.6 0.45
46 Nikolaos Fasoulakis 01:35:05 Greece 0.56 0.42
47 Αθανασιος Καραισκος 01:35:14 Greece 0.52 0.39
48 Kiriakos Fitrakis 01:35:33 Greece 0.48 0.36
49 Dan Caach 01:36:08 0.44 0.33
50 Δημητρης Δουκας 01:37:45 Greece 0.4 0.3
51 Βασιλειος Καλαμπαλικης 01:41:49 Greece 0.2 0.15
52 Γιαννης Κουτουλακης 01:43:06 Greece 0.2 0.15
53 Ηλιας Δερματας 01:43:30 Greece 0.2 0.15
54 Μιλτιαδης Σπανουδακης 01:45:53 Greece 0.2 0.15
55 Νικολαος Ψιμαρνης 01:48:28 Greece 0.2 0.15
56 Μανος Κολυδακης 01:49:17 Greece 0.2 0.15
57 Νικος Αγγελακης 01:53:48 Greece 0.2 0.15
58 Βασιλης Σαμιωτης 01:55:27 Greece 0.2 0.15
59 Νικολαος Τζανακης 01:59:10 Greece 0.2 0.15
60 Ντινος Σιωμοπουλος 02:02:18 Greece 0.2 0.15
61 Γιωργος Χρανιωτης 02:20:47 Greece 0.2 0.15

Full results women

No.# Name Time Nationality EuroTour Paddle League
1 Amandine Chazot 01:24:09 France 40 30
2 Olivia Piana 01:25:36 France 30 22.5
3 Noelani Sach 01:27:01 Germany 24 18
4 Susak Molinero 01:28:00 Spain 20 15
5 Caterina Stenta 01:29:46 Italy 17 12.75
6 Susanne Lier 01:30:27 Germany 14 10.5
7 Κωνσταντινα Κονταρινη 01:36:31 Greece 12 9
8 Maria Panagi 01:39:04 Greece 10 7.5
9 Linda Schwaiger 01:46:33 9 6.75
10 Stephanie Libzon 01:47:21 8 6
11 Νανσυ Καραϊνδρου 01:48:26 Greece 7.2 5.4
12 Ηλιανα Λακαφωση 01:51:03 Greece 6.4 4.8
13 Dorottya Bathori 01:57:04 6 4.5
14 Ελλη Φυργαδη 02:00:55 Greece 5.6 4.2
15 Αμαλια Βλαχακη 02:10:02 Greece 5.2 3.9
16 Φραγκισκη Μοσχακης 02:10:25 Greece 4.8 3.6
17 Ευη Τσιρου 02:11:47 Greece 4.4 3.3

All pictures by Sandra Sach